|
Ziggy
CAN. CH. Huntmor's Man Show DOB:8-22-03 Reg#: SR111966/03 OFA Hips Good | OFA Elbows Normal | OFA Heart Cleared
|
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Epoch's Edward of Bonaventure |
Keepsake's Beau Webster | Donalbain Marksman | |
| Kellygreens Murphy Brown II | |||
| Banners Apple Butter | Am. Can. Ch. Venetian Blender de Chablais, CD,TT | ||
| Banner's Plain Brown Wrapper | |||
| Classique's Count On Me | Amer. Can. Ch. Beechcroft Citadel CD | Ch. Beechcrofts Edgewood Tomarc | |
| Ch. Beechcroft's Clover of O'Henry | |||
| Beechcroft's Stargazer | Ch. Classique's Fire And Ice, CGC, TDI | ||
| Beechcroft's Perfecta | |||
| CK's Coldwater Catamaran | Ch. Borador CK Max | Int. Fin. Ch. Bubbling Bedouine | Int. Lux. Fin. Ch. Exhibition Man de Saint Urbain |
| Fin. Ch. Loresho Oystercatcher | |||
| Boradors Not Bad for Brown | Ch. Scrimshaw the House Recotr JH | ||
| Boradors Dame Fortune | |||
| Cldwtr'sNSandbchsByCitadel | Am. Can. Ch. Beechcroft's Citadel CD, WC | Ch. Beechcrofts Edgewood Tomarc | |
| Ch. Beechcroft's Clover of O'Henry | |||
| Coldwater's San Migues Star | Quailwood Highcountry Roamer | ||
| Hampshire's Nika of Coldwater |